4 Comments

My "albums list" included one that would've been an EP by The Under-20-Minute Rule,* another that would've been an EP by The Beatles-Second-Album Rule (under 26:25), and a third that would've been an EP by The It-Says-EP-On-The-Cover-Even-Though-It's-38-Minutes-And-36-Seconds Rule. On the other hand, my "EPs list" contained one that'd have been an album by The Beatles-Second-Album Rule but was an EP by The I-Need-Another-EP-On-My-EPs-List Rule; and one that was an EP by The Six-Of-Its-Twelve-Tracks-Are-Instrumental-Versions-Of-The-Other-Six Rule, the other six qualifying as an EP by The Beatles-Second-Album Rule.

*This turned out to be consequential, since if I'd voted MTS No Beat's Outubro 2023 (14:10) in the EPs category, as I should have, it would have scored a solid 8th place in your rankings, approx 4/2, w/ Get Up losing a point but not a vote. Next year I'll probably apply The Beatles-Second-Album Rule more strictly.

Expand full comment

Tom Hull and I have been conversing about the Acclaimed Music website and their EOY list. Lately it has been hard to access, at least for lists from the last three years. In any case this is their current basic list. I can send the 'final' list in a data base (voters, votes etc) spreadsheet on the 31st if you have an interest. I find the site useful in a number of ways. Far more EU list are included among other things. Top 200 Albums:

1 | Sufjan Stevens | Javelin

2 | Caroline Polachek | Desire, I Want to Turn Into You

3 | boygenius | the record

4 | Lana Del Rey | Did you know that there's a tunnel under Ocean Blvd

5 | Mitski | The Land Is Inhospitable and So Are We

6 | PJ Harvey | I Inside the Old Year Dying

7 | Blur | The Ballad of Darren

8 | ANOHNI and the Johnsons | My Back Was a Bridge for You to Cross

9 | Wednesday | Rat Saw God

10 | Olivia Rodrigo | GUTS

11 | Young Fathers | Heavy Heavy

12 | Billy Woods & Kenny Segal | Maps

13 | Slowdive | everything is alive

14 | Jessie Ware | That! Feels Good!

15 | Lankum | False Lankum

16 | JPEGMAFIA and Danny Brown | Scaring the Hoes

17 | Kelela | Raven

18 | Yves Tumor | Praise a Lord Who Chews But Which Does Not Consume; (Or Simply, Hot Between Worlds)

19 | Fever Ray | Radical Romantics

20 | Yo La Tengo | This Stupid World

21 | Grian Chatten | Chaos for the Fly

22 | Paramore | This Is Why

23 | Sampha | Lahai

24 | Kara Jackson | Why Does the Earth Give Us People to Love?

25 | Romy | Mid Air

26 | Depeche Mode | Memento Mori

27 | Noname | Sundial

28 | Amaarae | Fountain Baby

29 | Julie Byrne | The Greater Wings

30 | Foo Fighters | But Here We Are

31 | The Rolling Stones | Hackney Diamonds

32 | Queens of the Stone Age | In Times New Roman…

33 | Sofia Kourtesis | Madres

34 | jaimie branch | Fly or Die Fly or Die Fly or Die ((world war))

35 | The National | First Two Pages of Frankenstein

36 | Troye Sivan | Something to Give Each Other

37 | L'Rain | I Killed Your Dog

38 | Everything But the Girl | Fuse

39 | Wilco | Cousin

40 | Bar Italia | Tracey Denim

41 | 100 gecs | 10,000 gecs

42 | Squid | O Monolith

43 | Róisín Murphy | Hit Parade

44 | Ratboys | The Window

45 | SZA | SOS

46 | The Lemon Twigs | Everything Harmony

47 | Corinne Bailey Rae | Black Rainbows

48 | Jason Isbell and the 400 Unit | Weathervanes

49 | Blondshell | Blondshell

50 | Yaeji | With a Hammer

51 | Militarie Gun | Life Under the Gun

52 | Lil Yachty | Let's Start Here

53 | The Murder Capital | Gigi's Recovery

54 | shame | Food for Worms

55 | Janelle Monáe | The Age of Pleasure

56 | Water From Your Eyes | Everyone's Crushed

57 | Sleaford Mods | UK Grim

58 | The Clientele | I Am Not There Anymore

59 | Sleep Token | Take Me Back to Eden

60 | Mandy, Indiana | I've seen a way

61 | Armand Hammer | We Buy Diabetic Test Strips

62 | yeule | Softscars

63 | Andre 3000 | New Blue Sun

64 | Kali Uchis | Red Moon in Venus

65 | James Blake | Playing Robots Into Heaven

66 | CMAT | Crazymad, For Me

67 | Bully | Lucky For You

68 | Victoria Monét | Jaguar II

69 | Earl Sweatshirt + The Alchemist | Voir Dire

70 | Geese | 3D Country

71 | King Krule | Space Heavy

72 | Christine & The Queens | Paranoia, Angels, True Love

73 | Feist | Multitudes

74 | Jungle | Volcano

75 | Gabriels | Angels & Queens

76 | Raye | My 21st Century Blues

77 | Laurel Halo | Atlas

78 | Metallica | 72 Seasons

79 | Tirzah | Trip9love…???

80 | Genesis Owusu | Struggler

81 | Avenged Sevenfold | Life Is but a Dream…

82 | Ryuichi Sakamoto | 12

83 | Killer Mike | Michael

84 | Nation of Language | Strange Disciple

85 | Arlo Parks | My Soft Machine

86 | Yussef Dayes | Black Classical Music

87 | Danny Brown | Quaranta

88 | Zach Bryan | Zach Bryan

89 | Blonde Redhead | Sit Down for Dinner

90 | Nourished by Time | Erotic Probiotic 2

91 | Joanna Sternberg | I've Got Me

92 | John Cale | Mercy

93 | Jorja Smith | Falling or Flying

94 | Paul Simon | Seven Psalms

95 | Karol G | Mañana Será Bonito

96 | Hotline TNT | Cartwheel

97 | Protomartyr | Formal Growth in the Desert

98 | Doja Cat | Scarlet

99 | Slow Pulp | Yard

100 | Creeper | Sanguivore

101 | King Gizzard & The Lizard Wizard | PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation

102 | Oneohtrix Point Never | Again

103 | Model/Actriz | Dogsbody

104 | Indigo de Souza | All of This Will End

105 | Tomb Mold | The Enduring Spirit

106 | Overmono | Good Lies

107 | The Hives | The Death of Randy Fitzsimmons

108 | Chappell Roan | The Rise and Fall of a Midwest Princess

109 | Blink-182 | One More Time…

110 | Jeff Rosenstock | HELLMODE

111 | Feeble Little Horse | Girl With Fish

112 | The National | Laugh Track

113 | KAYTRAMINÉ | KAYTRAMINÉ

114 | Sparklehorse | Bird Machine

115 | Sparks | The Girl Is Crying in Her Latte

116 | Hozier | Unreal Unearth

117 | Algiers | Shook

118 | MSPAINT | Post-American

119 | Youth Lagoon | Heaven Is a Junkyard

120 | Sigur Rós | ÁTTA

121 | Loraine James | Gentle Confrontation

122 | Arooj Aftab, Vijay Iyer & Shahzad Ismaily | Love in Exile

123 | Cleo Sol | Heaven

124 | Gorillaz | Cracker Island

125 | Travis Scott | Utopia

126 | HEALTH | RAT WARS

127 | Andy Shauf | Norm

128 | The Coral | Sea of Mirrors

129 | Noel Gallagher's High Flying Birds | Council Skies

130 | The Japanese House | In the End It Always Does

131 | The Chemical Brothers | For That Beautiful Feeling

132 | The Armed | Perfect Saviors

133 | Matana Roberts | Coin Coin Chapter Five. In The Garden

134 | BC Camplight | The Last Rotation of Earth

135 | Lisa O'Neill | All of This Is Chance

136 | Gel | Only Constant

137 | McKinley Dixon | Beloved! Paradise? Jazz!?

138 | 파란노을 (Parannoul) | After the Magic

139 | Little Simz | No Thank You

140 | Steven Wilson | The Harmony Codex

141 | Liv.e | Girl in the Half Pearl

142 | Benefits | Nails

143 | Robert Forster | The Candle and the Flame

144 | The Necks | Travel

145 | James Holden | Imagine This Is a High Dimensional Space of All Possibilities

146 | a.s.o. | a.s.o.

147 | Bonnie 'Prince' Billy | Keeping Secrets Will Destroy You

148 | Veeze | Ganger

149 | Billy Nomates | Cacti

150 | slowthai | UGLY

151 | Miley Cyrus | Endless Summer Vacation

152 | Nabihah Iqbal | Dreamer

153 | Sexyy Red | Hood Hottest Princess

154 | PinkPantheress | Heaven Knows

155 | Kylie Minogue | Tension

156 | Swans | The Beggar

157 | Bdrmm | I Don't Know

158 | Jim Legxacy | hnpm (homeless n*gga pop music)

159 | Katatonia | Sky Void of Stars

160 | Helena Deland | Goodnight Summerland

161 | Animal Collective | Isn't It Now?

162 | Beach Fossils | Bunny

163 | Reverend Kristin Michael Hayter | SAVED!

164 | Margo Price | Strays

165 | Ralphie Choo | SUPERNOVA

166 | Zulu | A New Tomorrow

167 | Bar Italia | The Twits

168 | Code Orange | The Above

169 | Fall Out Boy | So Much (For) Stardust

170 | Marina Herlop | Nekkuja

171 | Svalbard | The Weight of the Mask

172 | Triángulo de amor bizarro | SED

173 | Cala Vento | Casa Linda

174 | Bad Bunny | Nadie Sabe Lo Que Va a Pasar Mañana

175 | Melenas | Ahora

176 | Debby Friday | Good Luck

177 | RVG | Brain Worms

178 | Meshell Ndegeocello | The Omnichord Real Book

179 | Lonnie Holley | Oh Me Oh My

180 | Asake | Work of Art

181 | Jess Williamson | Time Ain't Accidental

182 | Baroness | Stone

183 | ML Buch | Suntub

184 | Ice Spice | Like..?

185 | Empire State Bastard | Rivers of Heresy

186 | MIKE | Burning Desire

187 | Monika Roscher Bigband | Witchy Acitivities and the Maple Death

188 | Daughter | Stereo Mind Game

189 | Iggy Pop | Every Loser

190 | Susanne Sundfør | Blómi

191 | Lael Neale | Star Eaters Delight

192 | Avalon Emerson | & the Charm

193 | Say She She | Silver

194 | CASISDEAD | Famous Last Words

195 | It It Anita | Mouche

196 | Peso Pluma | Génesis

197 | The WAEVE | The WAEVE

198 | Sprain | The Lamb as Effigy

199 | Liturgy | 93696

200 | Black Country, New Road | Live at Bush Hall

Expand full comment

GUTS has become a consensus favorite and a popular success to a degree that feels unprecedented in recent memory.

Expand full comment